* 집계기간 : 2023년 10월 8일 ~ 2023년 10월 14일
쉬운 목차
매수 금액 순위
순위 | 종목명 | 매수금액 (USD) |
---|---|---|
1 | DIREXION DAILY SEMICONDUCTORS BULL 3X SHS ETF | 163,287,817 |
2 | TESLA INC | 145,821,381 |
3 | PROSHARES ULTRAPRO SHORT QQQ ETF | 138,309,695 |
4 | DIREXION DAILY SEMICONDUCTOR BEAR 3X ETF | 132,428,938 |
5 | PROSHARES ULTRAPRO QQQ ETF | 112,279,129 |
6 | NVIDIA CORP | 77,535,668 |
7 | SPDR BLOOMBERG 1-3 MONTH T-BILL ETF SPLR 005544852 US78464A6800 | 71,290,811 |
8 | DIREXION DAILY 20+ YEAR TREASURY BULL 3X SHS ETF | 63,314,683 |
9 | SPDR SP 500 ETF TRUST | 52,703,667 |
10 | ISHARES SHORT TREASURY BOND ETF | 51,326,080 |
11 | PROETF ULTRASHORT BLOOMBERG NATURAL GAS | 41,876,846 |
12 | IONQ INC | 39,435,905 |
13 | INVESCO QQQ TRUST SRS 1 ETF | 35,488,887 |
14 | ISHARES 1-3 YEAR TREASURY BOND ETF | 30,955,745 |
15 | RIVIAN AUTOMOTIVE INC | 30,481,205 |
매도 금액 순위
순위 | 종목명 | 매도금액 (USD) |
---|---|---|
1 | TESLA INC | 254,457,951 |
2 | DIREXION DAILY SEMICONDUCTORS BULL 3X SHS ETF | 229,816,333 |
3 | PROSHARES ULTRAPRO QQQ ETF | 151,755,021 |
4 | PROSHARES ULTRAPRO SHORT QQQ ETF | 137,763,639 |
5 | DIREXION DAILY SEMICONDUCTOR BEAR 3X ETF | 128,230,610 |
6 | NVIDIA CORP | 103,998,438 |
7 | SPDR BLOOMBERG 1-3 MONTH T-BILL ETF SPLR 005544852 US78464A6800 | 63,820,800 |
8 | APPLE INC | 62,077,005 |
9 | IONQ INC | 57,129,237 |
10 | SPDR SP 500 ETF TRUST | 54,609,789 |
11 | ISHARES SHORT TREASURY BOND ETF | 53,039,801 |
12 | DIREXION DAILY 20+ YEAR TREASURY BULL 3X SHS ETF | 44,648,544 |
13 | DIREXION DAILY TSLA BULL 1.5X SHARES | 38,598,517 |
14 | PROSHARES TRUST II ULTRA BLOOMBERG NTURL (R/S) SPLR 948514771 US74347Y8701 | 33,154,249 |
15 | ISHARES 1-3 YEAR TREASURY BOND ETF | 32,684,014 |
* 출저 : SEIBRO 증권정보포털