* 집계기간 : 2023년 10월 15일 ~ 2023년 10월 21일
쉬운 목차
매수 금액 순위
순위 | 종목명 | 매수금액 (USD) |
---|---|---|
1 | DIREXION DAILY SEMICONDUCTORS BULL 3X SHS ETF | 282,238,817 |
2 | TESLA INC | 155,223,816 |
3 | DIREXION DAILY SEMICONDUCTOR BEAR 3X ETF | 150,504,614 |
4 | NVIDIA CORP | 110,124,788 |
5 | PROSHARES ULTRAPRO SHORT QQQ ETF | 102,219,002 |
6 | PROSHARES ULTRAPRO QQQ ETF | 99,295,315 |
7 | DIREXION DAILY 20+ YEAR TREASURY BULL 3X SHS ETF | 86,179,418 |
8 | SPDR SP 500 ETF TRUST | 59,643,418 |
9 | ISHARES SHORT TREASURY BOND ETF | 58,053,502 |
10 | APPLE INC | 56,218,390 |
11 | IONQ INC | 54,195,295 |
12 | ISHARES 1-3 YEAR TREASURY BOND ETF | 42,408,730 |
13 | DIREXION DAILY TSLA BULL 1.5X SHARES | 30,816,133 |
14 | INVESCO QQQ TRUST SRS 1 ETF | 30,095,804 |
15 | TEMPEST THERAPEUTICS INC | 26,395,381 |
매도 금액 순위
순위 | 종목명 | 매도금액 (USD) |
---|---|---|
1 | DIREXION DAILY SEMICONDUCTORS BULL 3X SHS ETF | 273,153,418 |
2 | DIREXION DAILY SEMICONDUCTOR BEAR 3X ETF | 155,016,954 |
3 | TESLA INC | 151,878,780 |
4 | PROSHARES ULTRAPRO QQQ ETF | 116,376,747 |
5 | PROSHARES ULTRAPRO SHORT QQQ ETF | 108,702,235 |
6 | NVIDIA CORP | 106,655,956 |
7 | SPDR SP 500 ETF TRUST | 89,529,365 |
8 | APPLE INC | 53,935,965 |
9 | ISHARES SHORT TREASURY BOND ETF | 52,485,728 |
10 | ISHARES 1-3 YEAR TREASURY BOND ETF | 47,180,588 |
11 | DIREXION DAILY 20+ YEAR TREASURY BULL 3X SHS ETF | 46,103,068 |
12 | INVESCO QQQ TRUST SRS 1 ETF | 41,757,877 |
13 | MICROSOFT CORP | 37,893,146 |
14 | IONQ INC | 35,431,377 |
15 | VANGUARD SP 500 ETF SPLR 39326002188 US9229084135 | 32,850,857 |
* 출저 : SEIBRO 증권정보포털